Investor Services
Purchase Limit (Unit)
Maximum and Minimum Purchase Limit
| Sl. No. | Fund name | Minimum Purchase Limit (Unit) | Maximum Purchase Limit (Unit) |
|---|
| | | Individual | CO/RPF/RTF | Institution |
|---|
| 1 | ICB AMCL UNIT FUND | 20 | 200,000 | 2,000,000 | N/A |
| 2 | ICB AMCL PENSION HOLDERS UNIT FUND | 100 | 200,000 | N/A | N/A |
| 3 | BANGLADESH FUND | 100 | 200,000 | Unlimited | Unlimited |
| 4 | ICB AMCL CONVERTED FIRST UNIT FUND | 1000 | 2,000,000 | 5,000,000 | 5,000,000 |
| 5 | ICB AMCL ISLAMIC UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 6 | FIRST ICB UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 7 | SECOND ICB UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 8 | THIRD ICB UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 9 | FOURTH ICB UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 10 | FIFTH ICB UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 11 | SIXTH ICB UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 12 | SEVENTH ICB UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 13 | EIGHTH ICB UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 14 | ICB AMCL SECOND NRB UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
| 15 | ICB AMCL SHOTOBORSHO UNIT FUND | 100 | 2,000,000 | 5,000,000 | 5,000,000 |
- CO: Charitable Organization
- RPF: Registered Provident Fund
- RTF: Registered Trust Fund
- CIP: Cumulative Investment Plan