Dividend Declaration Information
Close Ended Mutual Funds
ICB AMCL First NRB Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2015-2016 | 35.00% |
| 2014-2015 | 32.00% |
| 2013-2014 | 30.00% |
| 2012-2013 | 25.00% |
| 2011-2012 | 37.00% |
| 2010-2011 | 36.00% |
| 2009-2010 | 35.00% |
| 2008-2009 | 24.00% |
| 2007-2008 | 15.50% |
ICB AMCL Second NRB Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2016-2017 | 12.00% |
| 2015-2016 | 10.00% |
| 2014-2015 | 10.00% |
| 2013-2014 | 10.00% |
| 2012-2013 | 10.00% |
| 2011-2012 | 23.00% |
| 2010-2011 | 22.50% |
| 2009-2010 | 22.00% |
| 2008-2009 | 12.50% |
Prime Finance First Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2024 (1 Jan 2024 to 31 Dec 2024) | ----- |
| 2023 (1 Jan 2023 to 31 Dec 2023) | 10.00% |
| 2022 (1 Jan 2022 to 31 Dec 2022) | 11.00% |
| 2021 (1 Jan 2021 to 31 Dec 2021) | 10.00% |
| 2020 (1 Jan 2020 to 31 Dec 2020) | 8.00% |
| 2019 (1 Jan 2019 to 31 Dec 2019) | 7.00% |
| 2018 (1 Jan 2018 to 31 Dec 2018) | 8.50% |
| 2017 (1 Jan 2017 to 31 Dec 2017) | 8.50% |
| 2016 (1 Jan 2016 to 31 Dec 2016) | 6.00% |
| 2015 (1 Jan 2015 to 31 Dec 2015) | 5.00% |
| 2014 (1 Jan 2014 to 31 Dec 2014) | 10.00% |
| 2013 (1 Jan 2013 to 31 Dec 2013) | 10.00% |
| 2012 (1 Jan 2012 to 31 Dec 2012) | 10.00% |
| 2011 (1 Jan 2011 to 31 Dec 2011) | 22.00% |
| 2010 (1 Jan 2010 to 31 Dec 2010) | 20.00% |
| 2009 (1 Jan 2009 to 31 Dec 2009) | 12.50% |
ICB AMCL Second Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2024-2025 | ---- |
| 2023-2024 | ---- |
| 2022-2023 | 3.00% |
| 2021-2022 | 6.00% |
| 2020-2021 | 8.00% |
| 2019-2020 | 5.00% |
| 2018-2019 | 6.00% |
| 2017-2018 | 6.00% |
| 2016-2017 | 6.00% |
| 2015-2016 | 5.00% |
| 2014-2015 | 5.00% |
| 2013-2014 | 5.00% |
| 2012-2013 | ------ |
| 2011-2012 | 5.00% |
| 2010-2011 | 14.00% |
| 2009-2010 | 14.00% |
ICB Employees Provident Mutual Fund One: Scheme One
| Financial Year | Rate of Dividend |
|---|
| 2024-2025 | ---- |
| 2023-2024 | ---- |
| 2022-2023 | 3.00% |
| 2021-2022 | 5.00% |
| 2020-2021 | 6.00% |
| 2019-2020 | 5.00% |
| 2018-2019 | 4.50% |
| 2017-2018 | 5.50% |
| 2016-2017 | 6.50% |
| 2015-2016 | 6.00% |
| 2014-2015 | 7.50% |
| 2013-2014 | 5.00% |
| 2012-2013 | ------ |
| 2011-2012 | 5.00% |
| 2010-2011 | 12.00% |
| 2009-2010 | 11.50% |
Prime Bank 1st ICB AMCL Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2024-2025 | ------ |
| 2023-2024 | ------ |
| 2022-2023 | 3.00% |
| 2021-2022 | 5.00% |
| 2020-2021 | 7.50% |
| 2019-2020 | 5.00% |
| 2018-2019 | 6.00% |
| 2017-2018 | 7.00% |
| 2016-2017 | 7.00% |
| 2015-2016 | 7.00% |
| 2014-2015 | 7.00% |
| 2013-2014 | 5.00% |
| 2012-2013 | ------ |
| 2011-2012 | 5.00% |
| 2010-2011 | 10.50% |
| 2009-2010 | 10.00% |
Phoenix Finance 1st Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2024-2025 | ------ |
| 2023-2024 | ------ |
| 2022-2023 | 3.00% |
| 2021-2022 | 5.00% |
| 2020-2021 | 6.00% |
| 2019-2020 | 5.00% |
| 2018-2019 | 5.00% |
| 2017-2018 | 5.00% |
| 2016-2017 | 5.00% |
| 2015-2016 | 5.00% |
| 2014-2015 | 5.00% |
| 2013-2014 | 5.00% |
| 2012-2013 | ------ |
| 2011-2012 | 5.00% |
| 2010-2011 | 10.00% |
ICB AMCL Third NRB Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2024-2025 | ------ |
| 2023-2024 | ------ |
| 2022-2023 | 3.00% |
| 2021-2022 | 5.00% |
| 2020-2021 | 7.00% |
| 2019-2020 | 5.00% |
| 2018-2019 | 4.00% |
| 2017-2018 | 5.00% |
| 2016-2017 | 5.00% |
| 2015-2016 | 5.00% |
| 2014-2015 | 5.00% |
| 2013-2014 | 5.00% |
| 2012-2013 | ------ |
| 2011-2012 | ------ |
| 2010-2011 | 10.00% |
IFIL Islamic Mutual Fund-1
| Financial Year | Rate of Dividend |
|---|
| 2024-2025 | ------ |
| 2023-2024 | ---- |
| 2022-2023 | 3.00% |
| 2021-2022 | 4.00% |
| 2020-2021 | 4.00% |
| 2019-2020 | 4.00% |
| 2018-2019 | 6.00% |
| 2017-2018 | 9.00% |
| 2016-2017 | 9.00% |
| 2015-2016 | 10.00% |
| 2014-2015 | 10.00% |
| 2013-2014 | 10.00% |
ICB AMCL Sonali Bank Limited 1st Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2024-2025 | ---- |
| 2023-2024 | ---- |
| 2022-2023 | 2.50% |
| 2021-2022 | 5.00% |
| 2020-2021 | 7.00% |
| 2019-2020 | 5.00% |
| 2018-2019 | 6.00% |
| 2017-2018 | 7.00% |
| 2016-2017 | 7.50% |
| 2015-2016 | 7.50% |
| 2014-2015 | 10.00% |
| 2013-2014 | 10.00% |
ICB AMCL First Agrani Bank Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2024-2025 | ---- |
| 2023-2024 | ---- |
| 2022-2023 | 5.00% |
| 2021-2022 | 9.00% |
| 2020-2021 | 7.00% |
| 2019-2020 | 5.00% |
| 2018-2019 | 5.00% |
| 2017-2018 | 5.50% |
ICB AMCL CMSF Golden Jubilee Mutual Fund
| Financial Year | Rate of Dividend |
|---|
| 2024(1 Jan 2024 to 31 Dec 2024) | ------ |
| 2023(1 Jan 2023 to 31 Dec 2023) | 2.50% |
| 2022 (19 Sept 2022 to 31 Dec 2022) | 1.20% |