
Close Ended Fund
Prime Finance First Mutual Fund
Select...
| SL | Year | Title | Documents |
|---|---|---|---|
| 1 | 1 Jan 2025 to 30 Sept 2025 | Third Quarterly Un-Audited Accounts | |
| 2 | 1 Jan 2025 to 30 Jun 2025 | Half Yearly Un-Audited Accounts | |
| 3 | 1 Jan 2025 to 31 Mar 2025 | First Quarterly Un-Audited Accounts | |
| 4 | 1 Jan 2024 to 31 Dec 2024 | Annual Audited Accounts | |
| 5 | 1 Jan 2024 to 30 Sep 2024 | Third Quarterly Un-Audited Accounts | |
| 6 | 1 Jan 2024 to 30 Jun 2024 | Half Yearly Un-Audited Accounts | |
| 7 | 1 Jan 2024 to 31 Mar 2024 | First Quarterly Un-Audited Accounts | |
| 8 | 1 Jan 2023 to 31 Dec 2023 | Annual Audited Accounts | |
| 9 | 1 Jan 2023 to 30 Sep 2023 | Third Quarterly Un-Audited Accounts | |
| 10 | 1 Jan 2023 to 30 Jun 2023 | Half Yearly Un-Audited Accounts | |
| 11 | 1 Jan 2023 to 31 Mar 2023 | First Quarterly Un-Audited Accounts | |
| 12 | 1 Jan 2022 to 31 Dec 2022 | Annual Audited Accounts | |
| 13 | 1 Jan 2022 to 30 Sep 2022 | Third Quarterly Un-Audited Accounts | |
| 14 | 1 Jan 2022 to 30 Jun 2022 | Half Yearly Un-Audited Accounts | |
| 15 | 1 Jan 2022 to 31 Mar 2022 | First Quarterly Un-Audited Accounts | |
| 16 | 1 Jan 2021 to 31 Dec 2021 | Annual Audited Accounts | |
| 17 | 1 Jan 2021 to 30 Sep 2021 | Third Quarterly Un-Audited Accounts | |
| 18 | 1 Jan 2021 to 30 Jun 2021 | Half Yearly Un-Audited Accounts | |
| 19 | 1 Jan 2021 to 31 Mar 2021 | First Quarterly Un-Audited Accounts | |
| 20 | 1 Jan 2020 to 31 Mar 2020 | First Quarterly Un-Audited Accounts | |
| 21 | 1 Jan 2020 to 31 Dec 2020 | Annual Audited Accounts | |
| 22 | 1 Jan 2020 to 30 Sep 2020 | Third Quarterly Un-Audited Accounts | |
| 23 | 1 Jan 2020 to 30 Jun 2020 | Half Yearly Un-Audited Accounts | |
| 24 | 1 Jan 2019 to 31 Dec 2019 | Annual Audited Accounts | |
| 25 | 1 Jan 2019 to 30 Sep 2019 | Third Quarterly Un-Audited Accounts | |
| 26 | 1 Jan 2019 to 30 Jun 2019 | Half Yearly Un-Audited Accounts | |
| 27 | 1 Jan 2018 to 31 Dec 2018 | Annual Audited Accounts | |
| 28 | 1 Jan 2018 to 30 Sep 2018 | Third Quarterly Un-Audited Accounts | |
| 29 | 1 Jan 2018 to 30 Jun 2018 | Half Yearly Un-Audited Accounts | |
| 30 | 1 Jan 2018 to 31 Mar 2018 | First Quarterly Un-Audited Accounts | |
| 31 | 1 Jan 2017 to 31 Dec 2017 | Annual Audited Accounts | |
| 32 | 1 Jan 2017 to 30 Sep 2017 | Third Quarterly Un-Audited Accounts | |
| 33 | 1 Jan 2017 to 30 Jun 2017 | Half Yearly Un-Audited Accounts | |
| 34 | 1 Jan 2017 to 31 Mar 2017 | First Quarterly Un-Audited Accounts | |
| 35 | 1 Jan 2016 to 31 Dec 2016 | Annual Audited Accounts | |
| 36 | 1 Jan 2016 to 30 Sep 2016 | Third Quarterly Un-Audited Accounts | |
| 37 | 1 Jan 2016 to 30 Jun 2016 | Half Yearly Un-Audited Accounts | |
| 38 | 1 Jan 2016 to 31 Mar 2016 | First Quarterly Un-Audited Accounts | |
| 39 | 1 Jan 2015 to 31 Dec 2015 | Annual Audited Accounts | |
| 40 | 1 Jan 2015 to 30 Sep 2015 | Third Quarterly Un-Audited Accounts | |
| 41 | 1 Jan 2015 to 30 Jun 2015 | Half Yearly Un-Audited Accounts | |
| 42 | 1 Jan 2015 to 31 Mar 2015 | First Quarterly Un-Audited Accounts | |
| 43 | 1 Jan 2014 to 31 Dec 2014 | Annual Audited Accounts | |
| 44 | 1 Jan 2014 to 30 Sep 2014 | Third Quarterly Un-Audited Accounts | |
| 45 | 1 Jan 2014 to 30 Jun 2014 | Half Yearly Un-Audited Accounts | |
| 46 | 1 Jan 2014 to 31 Mar 2014 | First Quarterly Un-Audited Accounts | |
| 47 | 1 Jan 2013 to 31 Dec 2013 | Annual Audited Accounts | |
| 48 | 1 Jan 2013 to 30 Sep 2013 | Third Quarterly Un-Audited Accounts | |
| 49 | 1 Jan 2013 to 30 Jun 2013 | Half Yearly Un-Audited Accounts | |
| 50 | 1 Jan 2012 to 31 Dec 2012 | Annual Audited Accounts | |
| 51 | 1 Jan 2012 to 30 Sep 2012 | Third Quarterly Un-Audited Accounts | |
| 52 | 1 Jan 2012 to 30 Jun 2012 | Half Yearly Un-Audited Accounts | |
| 53 | 1 Jan 2011 to 31 Dec 2011 | Annual Audited Accounts | |
| 54 | 1 Jan 2011 to 30 Jun 2011 | Half Yearly Un-Audited Accounts | |
| 55 | 1 Jan 2010 to 31 Dec 2010 | Annual Audited Accounts | |
| 56 | 18 Feb 2009 to 31 Dec 2009 | Annual Audited Accounts |
