
Open Ended Fund
ICB AMCL Shotoborsho Unit Fund
Select...
| SL | Year | Title | Documents |
|---|---|---|---|
| 1 | 1 Jan 2025 to 30 Sep 2025 | Third Quarterly Un-Audited Accounts | |
| 2 | 1 Jan 2025 to 30 Jun 2025 | Half Yearly Un-Audited Accounts | |
| 3 | 1 Jan 2025 to 31 Mar 2025 | First Quarterly Un-Audited Accounts | |
| 4 | 1 Jan 2024 to 31 Dec 2024 | Annual Audited Accounts | |
| 5 | 1 Jan 2024 to 30 Sep 2024 | Third Quarterly Un-Audited Accounts | |
| 6 | 1 Jan 2024 to 30 Jun 2024 | Half Yearly Un-Audited Accounts | |
| 7 | 1 Jan 2024 to 31 Mar 2024 | First Quarterly Un-Audited Accounts | |
| 8 | 1 Jan 2023 to 31 Dec 2023 | Annual Audited Accounts | |
| 9 | 1 Jan 2023 to 30 Jun 2023 | Half Yearly Un-Audited Accounts | |
| 10 | 1 Jan 2023 to 31 Mar 2023 | First Quarterly Un-Audited Accounts | |
| 11 | 1 Jan 2023 to 30 Sep 2023 | Third Quarterly Un-Audited Accounts | |
| 12 | 1 Jan 2022 to 31 Dec 2022 | Annual Audited Accounts | |
| 13 | 1 Jan 2022 to 30 Sep 2022 | Third Quarterly Un-Audited Accounts | |
| 14 | 1 Jan 2022 to 30 Jun 2022 | Half Yearly Un-Audited Accounts | |
| 15 | 1 Jan 2022 to 31 Mar 2022 | First Quarterly Un-Audited Accounts | |
| 16 | 1 Jan 2021 to 31 Dec 2021 | Annual Audited Accounts | |
| 17 | 1 Jan 2021 to 30 Sep 2021 | Third Quarterly Un-Audited Accounts | |
| 18 | 1 Jan 2021 to 30 Jun 2021 | Half Yearly Un-Audited Accounts |
