
Close Ended Fund
ICB AMCL CMSF Golden Jubilee Mutual Fund
Select...
| SL | Year | Title | Documents |
|---|---|---|---|
| 1 | 1 Jan 2025 to 30 Sept 2025 | Third Quarterly Un-Audited Accounts | |
| 2 | 1 Jan 2025 to 30 Jun 2025 | Half Yearly Un-Audited Accounts | |
| 3 | 1 Jan 2025 to 31 Mar 2025 | First Quarterly Un-Audited Accounts | |
| 4 | 1 Jan 2024 to 31 Dec 2024 | Annual Audited Accounts | |
| 5 | 1 Jan 2024 to 30 Sep 2024 | Third Quarterly Un-Audited Accounts | |
| 6 | 1 Jan 2024 to 30 Jun 2024 | Half Yearly Un-Audited Accounts | |
| 7 | 1 Jan 2024 to 31 Mar 2024 | First Quarterly Un-Audited Accounts | |
| 8 | 1 Jan 2023 to 31 Dec 2023 | Annual Audited Accounts | |
| 9 | 1 Jan 2023 to 30 Jun 2023 | Half Yearly Un-Audited Accounts | |
| 10 | 1 Jan 2023 to 31 Mar 2023 | First Quarterly Un-Audited Accounts | |
| 11 | 1 Jan 2023 to 30 Sep 2023 | Third Quarterly Un-Audited Accounts | |
| 12 | 18 May 2022 to 31 Dec 2022 | Annual Audited Accounts |
